With exceptional performance and secure design, the CS632dwe printer delivers enhanced productivity up to 42 pages per minute and toner yields up to 20,000 pages mono, and up to 11,700 pages color. Engineered for long life with environmental certifications and advanced power management, this efficient model has high sustainability. Fast time to first print, superior print quality and easy-to-use touch screen. Maximum Print Speed (Black): 42 ppm; Maximum Print Speed (Color): 42 ppm; Print Resolution (Black) (Width x Height): 1200 x 1200 dpi; Print Resolution (Color) (Width x Height): 1200 x 1200 dpi.
Products specifications
| Attribute name | Attribute value |
|---|
| Global Product Type | Laser Printers |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Width | 17.9" |
| Depth | 16.6" |
| Height | 12.5" |
| Network Ready | Yes |
| Connector/Port/Interface | Wi-Fi |
| Operating System Compatibility | Windows® XP, Server 2003, Vista™, Server 2008, 7, 8, 8.1, Server 2012, 10, Server 2016, 11, Server 2022 |
| Printing Type | Laser |
| Model Name/Number | CS632dwe |
| Maximum Print Speed (Black) | 42 ppm |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Wireless Printing | Yes |
| Maximum Paper Size | 8.5 x 14 |
| Maximum Memory | 1 GB |
| Monthly Duty Cycle (Pages) | 125,000 |
| Standard Memory | 1 GB |
| First Page Out | 6.5 s |
| Duplex Printing | Automatic |
| Network Capable | Yes |
| Network Types | 802.11ac Wireless |
| Paper Input Capacity (Sheets) | 251 |
| Paper Feeder Type | Sheet Tray |
| Emulations | |
| Maximum Print Speed (Color) | 42 ppm |
| Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
| Package Includes | Safety Stability Sheet |
| Processor Speed | 1 GHz |
| LCD Display (Yes/No) | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Biodegradability in Days | 0 |