| Response Time | 7 ms GTG (OD) |
| Color gamut | 100% sRGB |
| Product name | VP2458 Widescreen LCD Monitor |
| Product series | VP |
| Manufacturer Part Number | VP2458 |
| Marketing Information | The ViewSonic® VP2458 is a professional-grade 24" (23.8" viewable) Full HD monitor designed for enterprise professionals. 100% sRGB color coverage and Delta E ® IPS panel technology offers wide-angle viewing and incredibly vivid colors, and a 4-sided frameless design provides a seamless viewing experience for multi-monitor setups. What's more, with advanced ergonomic tilt, swivel, pivot, and height adjust features, this monitor provides a comfortable viewing experience and vivid images no matter your vantage point. Extensive connectivity options include VGA, HDMI, and DisplayPort so that you can connect to a variety of HD and analog devices - today and tomorrow. In addition, Flicker-Free technology and a Blue Light Filter help to minimize eyestrain from extended viewing periods. More from the Manufacturer |
| Additional Warranty Information | 3 yr limited warranty |
| Package Contents | - VP2458 Widescreen LCD Monitor
- Power Cable
- DP to DP Cable
- USB3.1 Upstream Cable
- Quick Start Guide
|
| Weight (Approximate) | 6.83 lb |
| Product Model | VP2458 |
| Environmental Certification | EPEAT |
| Weight with Stand (Approximate) | 12.13 lb |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Height with Stand | 16.68" |
| Width with Stand | 21.22" |
| Depth with Stand | 8.46" |
| Horizontal Frequency | 55 kHz to 90 kHz |
| Vertical Frequency | 48 Hz to 75 Hz |
| Off-Mode Power Consumption | 120 mW |
| Built-in Devices | USB Hub |
| Energy Consumption per Year | 54.1 kWh |
| Operating Power Consumption | 19.50 W |